Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/916
Title: | Design and support optimization of tathali-raviopi roadway tunnel |
Authors: | Rupesh Subedi (KCE077BCE056) Sahadev Koirala (KCE077BCE060) Samrakshan Paudel (KCE077BCE065) Sandip Upadhayay (KCE077BCE066) Santosh Pokharel (KCE077BCE069) |
Advisor: | Er. Aanand K. Mishra Mr. Nirmal Kafle |
Issue Date: | 2025 |
College Name: | Khwopa College of Engineering |
Level: | Bachelor's Degree |
Degree: | BE Civil |
Department Name: | Department of Civil Engineering |
Abstract: | Nepal's mountainous terrain poses significant challenges in transportation of goods and people necessitating the development of roadway tunnels to improve connectivity. The Tathali-Raviopi Roadway Tunnel is a proposed solution to enhance connectivity to the China border and mid-hill highway significantly reducing the travel time and enhancing road safety by avoiding steep and geologically unstable areas. This project on �DESIGN AND SUPPORT OPTIMIZATION OF TATHALI-RAVIOPI ROADWAY TUNNEL� focuses on the design and support optimization of the tunnel. To ensure structural stability and cost-effectiveness, suitable tunnel alignment and cross section was selected based on topographic and geological assessment, following relevant guidelines and codes. This study involves use of different classification systems and empirical formulas to assess the rock mass properties, in-situ conditions and strength of the rock mass. Numerical modelling, and empirical analysis were employed to determine suitable support system. Using 2D finite element modelling, stress distribution and deformation characteristics were analysed before and after support installation at different chainages to design an efficient and economic support system. The results indicate that an optimized support configuration significantly enhances tunnel stability while minimizing construction costs. This project provides critical insights into tunnel engineering in Nepal, offering a framework for future tunnelling projects in similar geotechnical conditions. |
URI: | https://elibrary.khec.edu.np:8080/handle/123456789/916 |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TATHALI RAVIOPI ROADWAY TUNNEL.pdf Restricted Access | 11.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.