Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 82
| Preview | Issue Date | Title | Author(s) | Advisor(s) | College | Level | Degree | Department |
|---|---|---|---|---|---|---|---|---|
| Aug-2025 | FREQUENCY BASED DAMAGE DETECTION OF INFILL WALL RCC BUILDINGS | Shrestha, Kiran | Er. Sudip Karanjit; Prof. Dr. Chandra Kiran Kawan | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| Aug-2025 | SEISMIC VULNERABILITY ASSESSMENT OF IRREGULAR PLAN SHAPE RCC BUILDING | Nayaju, Sanij | Er. Sudip Karanjit; Assoc. Prof. Dr. Manjip Shakya | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| Aug-2025 | DEVELOPMENTOFGROUNDMOTIONPREDICTIONEQUATIONOF KATHMANDUBASIN | Tulsibakhyo, Nikesh Raj | Er. Sujan maka; Dr. Subeg Man Bijukchhen | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| Aug-2025 | Simulation of Basisn Effects in The Kathmandu Valley A 3D Modelling Approach | Joshi, Jaswin | Er. Sujan Maka; Dr. Subeg Man Bijukchhen | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| Aug-2025 | Study of P-Delta Effects Under Different Seismic Load Combinations for High-Rise Reinforced Concrete Buildings | Lagegu, Robin | Prof. Dr. Chandra Kiran Kawan; Assoc. Prof. Sudip Karanjit | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Probabilistic Seismic Hazard Analysis Of Kathmandu Valley | Dipu Chapagain | Assoc. Prof. Er. Sujan Maka; Dr. Subeg M. Bijukchhen | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Performance Of Single Bay Rcc Building | Bina Dumaru | Er. Sudip Karanjit | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Performance Evaluation Of Step-Back Rc Frame Building | Kabita Shrestha | Dr. Santosh Shrestha; Er. Mukesh Maharjan | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Site Specific Seismic Study For Response Evaluation Of Concrete Gravity Dam: A Case Study Of Buddhigandaki Hydroelectric Project | Saroj Prajapati | Er Sujan Maka; Er. Sudip Karanjit | Khwopa Engineering Collgeg | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | EFFECT OF AAC BLOCK MASONRY INFILL IN THE SEISMIC PERFORMANCE OF LOW RISE STEEL FRAMED BUILDING | Rohan Shrestha | Er. Mukesh Maharjan; Er. Mukesh Maharjan | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Performance Of Liquid Filled Elevated Reinforced Concrete Tank Considering Sloshing Effect | Nirmal Marasini | Mr. Sudip Karanjit | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | SEISMIC PERFORMANCE EVALUATION OF TWO TIERED BRICK MASONRYPAGODA TEMPLE: A CASE STUDY ON NARSINGHA TEMPLE | Sasin Prajapati | Prof. Dr. Manjip Shakya; Asso. Prof. Dr. Kshitij Charan Shrestha | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Microzonation Of Core Area Of Madhyapur Thimi Municipality Using Microtremor Observation | Chirag Pradhananga | Dr. Subeg Man Bijukchhen; Dr. Chandra Kiran Kawan | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Performance Evaluation of Bridge Pier | ISHU RAJ MAINALI | Dr. Raghabendra Yadav; Dr. Bijaya Jaishi | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Response Of Soft Story Rc Building Using Fluid Viscous Damper | Sunil Bhandari | Prof. Dr. Gokarna Bahadur Motra | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Development Of Seismic Fragility Curve For Reinforced Concrete Buildings On Hill Slope | Sudip Man Pradhan | Dr. Manjip Shakya; Er. Mukesh Maharjan | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Response Of Rc Buildings With Friction Damper | Sapana Manandhar | Prof. Dr. Gokarna Bahadur Motra | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Performance Evaluation Of Network Arch Bridge | Prabesh Shankhadev | Dr. Bijaya Jaishi; Dr. Raghabendra Yadav | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake | |
| 2025 | Seismic Performance Evaluation Of Integral Abutment Bridge | Ajay Shrestha | Dr. Raghabendra Yadav; Dr. Bijaya Jaishi | Khwopa Engineering College | Masters | ME Earthquake | - | |
![]() | 2025 | Frequency Based Damage Detection of Infill Wall RCC Buildings | Kiran Shrestha | Er. Sudip Karanjit; Dr. Chandra Kiran Kawan | Khwopa Engineering College | Masters | ME Earthquake | Post graduate department of earthquake |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 82
Discover
Subject
- 1 Ambient Vibration|In-situ test|Tr...
- 1 Bamboo|Experimental Analysis|Phys...
- 1 Base shear, Displacement, Drift r...
- 1 Basin Edge Effect, Kathmandu Basi...
- 1 Beam-column joint|Finite element ...
- 1 Brick masonry|Ma Appa|Mechanical ...
- 1 Composite shear wall, Nonlinear s...
- 1 Fragility curve, Inter-storey dri...
- 1 geotechnical base isolation (GSI)...
- 1 Gol Ghar, Non- Destructive Test, ...
- next >
Has File(s)
- 82 true
